Skip to content
Home
Institutional
Board
Master Plan 2016/2026
Integrity Program
Web Dashboard
Deepening Trust Fund
Contact
Trust Fund
Reports by Bank
Home
Deepening Trust Fund
Trust Fund
The data displayed in this section are presented exclusively in Spanish.
Nº 74 | MAY 2019
Nº 73 | ABR 2019
Nº 72 | MAR 2019
Nº 71 | FEB 2019
Nº 70 | ENE 2019
Nº 69 | DIC 2018
Nº 68 | NOV 2018
Nº 67 | OCT 2018
Nº 66 | SET 2018
Nº 65 | AGO 2018
Nº 64 | JUL 2018
Nº 63 | JUN 2018
Nº 62 | MAY 2018
Nº 61 | ABR 2018
Nº 60 | MAR 2018
Nº 59 | FEB 2018
Nº 58 | ENE 2018
Nº 57 | DIC 2017
Nº 56 | NOV 2017
Nº 55 | OCT 2017
Nº 54 | SET 2017
Nº 53 | AGO 2017
Nº 52 | JUL 2017
Nº 51 | JUN 2017
Nº 50 | MAY 2017
Nº 49 | ABR 2017
Nº 48 | MAR 2017
Nº 47 | FEB 2017
Nº 46 | ENE 2017
Nº 42 | SET 2016
Nº 41 | AGO 2016
Nº 40 | JUL 2016
Nº 39 | JUN 2016
Nº 38 | MAY 2016
Nº 37 | ABR 2016
Nº 36 | MAR 2016
Nº 35 | FEB 2016
Nº 34 | ENE 2016
Nº 33 | DIC 2015
Nº 32 | NOV 2015
Nº 31 | OCT 2015
Nº 30 | SET 2015
Nº 29 | AGO 2015
Nº 28 | JUL 2015
Nº 27 | JUN 2015
Nº 26 | MAY 2015
Nº 25 | ABR 2015
Nº 24 | MAR 2015
Nº 23 | FEB 2015
Nº 22 | ENE 2015
Nº 21 | DIC 2014
Nº 20 | NOV 2014
Nº 19 | OCT 2014
Nº 18 | SET 2014
Nº 17 | AGO 2014
Nº 16 | JUL 2014
Nº 15 | JUN 2014
Nº 14 | MAY 2014
Nº 13 | ABR 2014
Nº 12 | MAR 2014
Nº 11 | FEB 2014
Nº 10 | ENE 2014
Nº 9 | DIC 2013
Nº 8 | NOV 2013
Nº 6 | SET 2013
Nº 5 | AGO 2013
Nº 4 | JUL 2013
Nº 2 | MAY 2013
Nº 1 | ABR 2013
Nº |
Nº 74 | JUL 2025
Nº 73 | JUN 2025
Nº 72 | MAY 2025
Nº 71 | ABR 2025
Nº 70 | MAR 2025
Nº 69 | FEB 2025
Nº 68 | ENE 2025
Nº 67 | DIC 2024
Nº 66 | NOV 2024
Nº 65 | OCT 2024
Nº 64 | SET 2024
Nº 63 | AGO 2024
Nº 62 | JUL 2024
Nº 61 | JUN 2024
Nº 60 | MAY 2024
Nº 59 | ABR 2024
Nº 58 | MAR 2024
Nº 57 | FEB 2024
Nº 56 | ENE 2024
Nº 55 | DIC 2023
Nº 54 | NOV 2023
Nº 53 | OCT 2023
Nº 52 | SET 2023
Nº 51 | AGO 2023
Nº 50 | JUL 2023
Nº 49 | JUN 2023
Nº 48 | MAY 2023
Nº 47 | ABR 2023
Nº 46 | MAR 2023
Nº 45 | FEB 2023
Nº 44 | ENE 2023
Nº 43 | DIC 2022
Nº 42 | NOV 2022
Nº 41 | OCT 2022
Nº 40 | SET 2022
Nº 39 | AGO 2022
Nº 38 | JUL 2022
Nº 37 | JUN 2022
Nº 36 | MAY 2022
Nº 35 | ABR 2022
Nº 34 | MAR 2022
Nº 33 | FEB 2022
Nº 32 | ENE 2022
Nº 31 | DIC 2021
Nº 30 | NOV 2021
Nº 29 | OCT 2021
Nº 28 | SET 2021
Nº 27 | AGO 2021
Nº 26 | JUL 2021
Nº 25 | JUN 2021
Nº 24 | MAY 2021
Nº 23 | ABR 2021
Nº 22 | MAR 2021
Nº 21 | FEB 2021
Nº 20 | ENE 2021
Nº 19 | DIC 2020
Nº 18 | NOV 2020
Nº 17 | OCT 2020
Nº 16 | SET 2020
Nº 15 | AGO 2020
Nº 14 | JUL 2020
Nº 13 | JUN 2020
Nº 12 | MAY 2020
Nº 11 | ABR 2020
Nº 10 | MAR 2020
Nº 09 | FEB 2020
Nº 08 | ENE 2020
Nº 07 | DIC 2019
Nº 06 | NOV 2019
Nº 05 | OCT 2019
Nº 04 | SET 2019
Nº 03 | AGO 2019
Nº 02 | JUL 2019
Nº 01 | JUN 2019
Acceso Restringido
Recuerdame
Trust Fund
Trust Fund Reports by Bank Home Deepening Trust Fund Trust Fund The data displayed in this section are presented exclusively in Spanish. Nº 74 |...
10/08/2025
Search ...
Todas las Categorías
News
Resultados...